Türksat 1C/2A (42°E) (42.0E) Last update: 2008-03-01
# | Frequency | Pol |
SR | FEC | INFO |
001 | 10955 | V | 5860 | 5/6 | DVB-S |
002 | 10962 | V | 3670 | 5/6 | DVB-S |
003 | 10968 | V | 4557 | 3/4 | DVB-S |
004 | 10982 | V | 10800 | 5/6 | DVB-S |
005 | 10986 | H | 3333 | 3/4 | DVB-S |
006 | 10999 | V | 2222 | 3/4 | DVB-S |
007 | 11002 | V | 2175 | 3/4 | DVB-S |
008 | 11007 | V | 2950 | 5/6 | DVB-S |
009 | 11011 | V | 2125 | 5/6 | DVB-S |
010 | 11014 | V | 2050 | 3/4 | DVB-S |
011 | 11018 | V | 2150 | 3/4 | DVB-S |
012 | 11022 | V | 4444 | 5/6 | DVB-S |
013 | 11028 | V | 2400 | 3/4 | DVB-S |
014 | 11039 | V | 4400 | 5/6 | DVB-S |
015 | 11062 | V | 4400 | 5/6 | DVB-S |
016 | 11069 | V | 4000 | 5/6 | DVB-S |
017 | 11096 | V | 27500 | 3/4 | DVB-S |
018 | 11097 | H | 2500 | 5/6 | DVB-S |
019 | 11129 | V | 4268 | 3/4 | DVB-S |
020 | 11135 | V | 2170 | 3/4 | DVB-S |
021 | 11142 | V | 2200 | 3/4 | DVB-S |
022 | 11158 | V | 2596 | 3/4 | DVB-S |
023 | 11162 | V | 2222 | 5/6 | DVB-S |
024 | 11165 | V | 2960 | 3/4 | DVB-S |
025 | 11172 | V | 5000 | 5/6 | DVB-S |
026 | 11175 | H | 14440 | 3/4 | DVB-S |
027 | 11176 | V | 2200 | 3/4 | DVB-S |
028 | 11189 | V | 5860 | 5/6 | DVB-S |
029 | 11196 | V | 2955 | 5/6 | DVB-S |
030 | 11466 | V | 22000 | 3/4 | DVB-S |
031 | 11492 | V | 3100 | Auto | DVB-S |
032 | 11498 | V | 2400 | 5/6 | DVB-S |
033 | 11519 | H | 4444 | 5/6 | DVB-S |
034 | 11522 | V | 3150 | 5/6 | DVB-S |
035 | 11554 | H | 2916 | 2/3 | DVB-S |
036 | 11576 | H | 2400 | 5/6 | DVB-S |
037 | 11584 | V | 8800 | 5/6 | DVB-S |
038 | 11607 | H | 3750 | 2/3 | DVB-S |
039 | 11608 | V | 2222 | 3/4 | DVB-S |
040 | 11612 | V | 2900 | 5/6 | DVB-S |
041 | 11662 | V | 4232 | 5/6 | DVB-S |
042 | 11682 | V | 5632 | 3/4 | DVB-S |
043 | 11691 | V | 5632 | 3/4 | DVB-S |
044 | 11694 | H | 4444 | 3/4 | DVB-S |
045 | 11712 | V | 2963 | 3/4 | DVB-S |
046 | 11716 | V | 2222 | 3/4 | DVB-S |
047 | 11729 | V | 15555 | 5/6 | DVB-S |
048 | 11734 | H | 3291 | 3/4 | DVB-S |
049 | 11739 | H | 3125 | 3/4 | DVB-S |
050 | 11743 | H | 2222 | 3/4 | DVB-S |
051 | 11743 | V | 2222 | 3/4 | DVB-S |
052 | 11748 | H | 4444 | 5/6 | DVB-S |
053 | 11753 | H | 3000 | 7/8 | DVB-S |
054 | 11753 | V | 3900 | 5/6 | DVB-S |
055 | 11758 | V | 2962 | 3/4 | DVB-S |
056 | 11760 | H | 5925 | 3/4 | DVB-S |
057 | 11762 | V | 2155 | 3/4 | DVB-S |
058 | 11766 | V | 2222 | 3/4 | DVB-S |
059 | 11769 | V | 2177 | 7/8 | DVB-S |
060 | 11773 | V | 2420 | 5/6 | DVB-S |
061 | 11775 | H | 2222 | 3/4 | DVB-S |
062 | 11777 | V | 3150 | 5/6 | DVB-S |
063 | 11781 | V | 2815 | 5/6 | DVB-S |
064 | 11788 | H | 2893 | 3/4 | DVB-S |
065 | 11794 | H | 5632 | 3/4 | DVB-S |
066 | 11800 | H | 2400 | 5/6 | DVB-S |
067 | 11804 | V | 24444 | 5/6 | DVB-S |
068 | 11819 | H | 3000 | 7/8 | DVB-S |
069 | 11830 | V | 6666 | 3/4 | DVB-S |
070 | 11839 | V | 4444 | 3/4 | DVB-S |
071 | 11846 | V | 3333 | 5/6 | DVB-S |
072 | 11852 | H | 6000 | 5/6 | DVB-S |
073 | 11852 | V | 4444 | 5/6 | DVB-S |
074 | 11857 | V | 2400 | 7/8 | DVB-S |
075 | 11867 | V | 4444 | 5/6 | DVB-S |
076 | 11873 | V | 3400 | 7/8 | DVB-S |
077 | 11877 | V | 3750 | 5/6 | DVB-S |
078 | 11882 | V | 2965 | 5/6 | DVB-S |
079 | 11887 | V | 3333 | 7/8 | DVB-S |
080 | 11892 | H | 12800 | 5/6 | DVB-S |
081 | 11892 | V | 2960 | 5/6 | DVB-S |
082 | 11896 | V | 2222 | 3/4 | DVB-S |
083 | 11905 | H | 6666 | 3/4 | DVB-S |
084 | 11912 | H | 3333 | 5/6 | DVB-S |
085 | 11916 | H | 2000 | 5/6 | DVB-S |
086 | 11918 | V | 24440 | 3/4 | DVB-S |
087 | 11943 | V | 2950 | 3/4 | DVB-S |
088 | 11951 | V | 8800 | 5/6 | DVB-S |
089 | 11959 | V | 2960 | 3/4 | DVB-S |
090 | 11963 | V | 2300 | 5/6 | DVB-S |
091 | 11966 | V | 4340 | Auto | DVB-S |
092 | 11968 | V | 4340 | 3/4 | DVB-S |
093 | 11970 | H | 17900 | 5/6 | DVB-S |
094 | 11973 | V | 2240 | 5/6 | DVB-S |
095 | 11977 | H | 5700 | 5/6 | DVB-S |
096 | 11984 | H | 4000 | 5/6 | DVB-S |
097 | 11996 | V | 26000 | 5/6 | DVB-S |
098 | 12002 | H | 4800 | 5/6 | DVB-S |
099 | 12008 | H | 4400 | 5/6 | DVB-S |
100 | 12015 | H | 4800 | 5/6 | DVB-S |
101 | 12021 | H | 5380 | 5/6 | DVB-S |
102 | 12028 | H | 4557 | 5/6 | DVB-S |
103 | 12126 | V | 6666 | 5/6 | DVB-S |
104 | 12127 | H | 7400 | 5/6 | DVB-S |
105 | 12133 | V | 3333 | 3/4 | DVB-S |
106 | 12139 | V | 4444 | 3/4 | DVB-S |
107 | 12140 | H | 2222 | 3/4 | DVB-S |
108 | 12506 | V | 2222 | 5/6 | DVB-S |
109 | 12507 | H | 3900 | 5/6 | DVB-S |
110 | 12510 | V | 2960 | 3/4 | DVB-S |
111 | 12513 | H | 4400 | 5/6 | DVB-S |
112 | 12518 | H | 3125 | 3/4 | DVB-S |
113 | 12524 | H | 4250 | 5/6 | DVB-S |
114 | 12529 | V | 7400 | 3/4 | DVB-S |
115 | 12530 | H | 4444 | 5/6 | DVB-S |
116 | 12535 | H | 2962 | 3/4 | DVB-S |
117 | 12536 | V | 2960 | 3/4 | DVB-S |
118 | 12540 | H | 3125 | 3/4 | DVB-S |
119 | 12541 | V | 2150 | 5/6 | DVB-S |
120 | 12565 | H | 27283 | 7/8 | DVB-S |
121 | 12572 | H | 7000 | 7/8 | DVB-S |
122 | 12590 | V | 3000 | 5/6 | DVB-S |
123 | 12595 | V | 2500 | 5/6 | DVB-S |
124 | 12601 | V | 1850 | 3/4 | DVB-S |
125 | 12605 | V | 2962 | 3/4 | DVB-S |
126 | 12609 | V | 3700 | 5/6 | DVB-S |
127 | 12614 | V | 3333 | 5/6 | DVB-S |
128 | 12620 | V | 6161 | 3/4 | DVB-S |
129 | 12631 | H | 3500 | 3/4 | DVB-S |
130 | 12633 | V | 4800 | 5/6 | DVB-S |
131 | 12635 | H | 4800 | 5/6 | DVB-S |
132 | 12637 | V | 2400 | 3/4 | DVB-S |
133 | 12641 | V | 3800 | Auto | DVB-S |
134 | 12647 | V | 3333 | 5/6 | DVB-S |
135 | 12652 | H | 22500 | 5/6 | DVB-S |
136 | 12652 | V | 3900 | 5/6 | DVB-S |
137 | 12659 | V | 6666 | 5/6 | DVB-S |
138 | 12664 | V | 2344 | 5/6 | DVB-S |
139 | 12672 | H | 2222 | 5/6 | DVB-S |
140 | 12673 | V | 3500 | 3/4 | DVB-S |
141 | 12680 | H | 8888 | 3/4 | DVB-S |
142 | 12688 | H | 2400 | 5/6 | DVB-S |
143 | 12692 | H | 2800 | 5/6 | DVB-S |
144 | 12695 | H | 2222 | 3/4 | DVB-S |
145 | 12699 | H | 2400 | 7/8 | DVB-S |
146 | 12702 | H | 2285 | 7/8 | DVB-S |
147 | 12706 | H | 2399 | 3/4 | DVB-S |
148 | 12717 | V | 5925 | 5/6 | DVB-S |
149 | 12727 | V | 2941 | Auto | DVB-S |
150 | 12731 | V | 3333 | 3/4 | DVB-S |
151 | 12743 | H | 2285 | 7/8 | DVB-S |
152 | 10953 | V | 2400 | | |
153 | 10956 | V | 2170 | | |
154 | 10963 | V | 3100 | | |
155 | 10975 | V | 6666 | | |
156 | 10985 | V | 6666 | | |
157 | 11019 | V | 2144 | | |
158 | 11040 | V | 6600 | | |
159 | 11049 | V | 4400 | | |
160 | 11055 | V | 3950 | | |
161 | 11146 | V | 2277 | | |
162 | 11152 | V | 2300 | | |
163 | 11164 | V | 3500 | | |
164 | 11170 | V | 3500 | | |
165 | 11483 | V | 7030 | | |
166 | 11496 | V | 3255 | | |
167 | 11500 | V | 3500 | | |
168 | 11511 | V | 6111 | | |
169 | 11521 | V | 6666 | | |
170 | 11556 | V | 3125 | | |
171 | 11560 | V | 3125 | | |
172 | 11565 | V | 3125 | | |
173 | 11589 | V | 2300 | | |
174 | 11599 | V | 6000 | | |
175 | 11608 | V | 6000 | | |
176 | 11617 | V | 6111 | | |
177 | 11626 | V | 6111 | | |
178 | 11644 | V | 4444 | | |
179 | 11652 | V | 6666 | | |
180 | 11664 | V | 5632 | | |
181 | 11673 | V | 5632 | | |
182 | 12512 | H | 2940 | | |
183 | 12518 | H | 3254 | | |
184 | 12524 | V | 2925 | | |
185 | 12527 | H | 4800 | | |
186 | 12532 | V | 2925 | | |
187 | 12533 | H | 4600 | | |
188 | 12536 | V | 2925 | | |
189 | 12601 | V | 4000 | | |
190 | 12629 | H | 2000 | | |
191 | 12632 | H | 3500 | | |
192 | 12636 | H | 3500 | | |
193 | 12657 | V | 3900 | | |
194 | 12661 | V | 3125 | | |
195 | 12722 | V | 2941 | | |
196 | 12732 | V | 2941 | | |
197 | 12737 | V | 2941 | | |
198 | 12747 | V | 2142 | | |
Last update: 2008-03-01
|
|