Sirius 4 (4.8°E) (4.8E) Last update: 2008-03-01
# | Frequency | Pol |
SR | FEC | INFO |
001 | 10920 | H | 22000 | 1/2 | DVB-S |
002 | 10935 | V | 22000 | 1/2 | DVB-S |
003 | 10964 | H | 22000 | 1/2 | DVB-S |
004 | 10979 | V | 22000 | 1/2 | DVB-S |
005 | 10987 | H | 6111 | Auto | DVB-S |
006 | 10993 | H | 22000 | 1/2 | DVB-S |
007 | 11008 | V | 22000 | 1/2 | DVB-S |
008 | 11023 | H | 22000 | 1/2 | DVB-S |
009 | 11038 | V | 22000 | 1/2 | DVB-S |
010 | 11052 | H | 22000 | 1/2 | DVB-S |
011 | 11067 | V | 22000 | 1/2 | DVB-S |
012 | 11082 | H | 22000 | 1/2 | DVB-S |
013 | 11097 | V | 22000 | 1/2 | DVB-S |
014 | 11111 | H | 22000 | 1/2 | DVB-S |
015 | 11126 | V | 22000 | 1/2 | DVB-S |
016 | 11141 | H | 22000 | 1/2 | DVB-S |
017 | 11156 | V | 22000 | 1/2 | DVB-S |
018 | 11158 | H | 27500 | Auto | DVB-S |
019 | 11170 | H | 22000 | 1/2 | DVB-S |
020 | 11185 | V | 22000 | 1/2 | DVB-S |
021 | 11214 | H | 22000 | 1/2 | DVB-S |
022 | 11229 | V | 22000 | 1/2 | DVB-S |
023 | 11243 | H | 22000 | 1/2 | DVB-S |
024 | 11258 | V | 22000 | 1/2 | DVB-S |
025 | 11273 | H | 22000 | 1/2 | DVB-S |
026 | 11288 | V | 22000 | 1/2 | DVB-S |
027 | 11302 | H | 22000 | 1/2 | DVB-S |
028 | 11317 | V | 22000 | 1/2 | DVB-S |
029 | 11332 | H | 22000 | 1/2 | DVB-S |
030 | 11347 | V | 22000 | 1/2 | DVB-S |
031 | 11361 | H | 22000 | 1/2 | DVB-S |
032 | 11376 | V | 22000 | 1/2 | DVB-S |
033 | 11391 | H | 22000 | 1/2 | DVB-S |
034 | 11406 | V | 22000 | 1/2 | DVB-S |
035 | 11420 | H | 22000 | 1/2 | DVB-S |
036 | 11435 | V | 22000 | 1/2 | DVB-S |
037 | 11727 | H | 27500 | 3/4 | DVB-S |
038 | 11747 | V | 27500 | 3/4 | DVB-S |
039 | 11766 | H | 27500 | 3/4 | DVB-S |
040 | 11785 | V | 27500 | 3/4 | DVB-S |
041 | 11804 | H | 27500 | 3/4 | DVB-S |
042 | 11823 | V | 27500 | 3/4 | DVB-S |
043 | 11843 | H | 27500 | 3/4 | DVB-S |
044 | 11862 | V | 27500 | 3/4 | DVB-S |
045 | 11881 | H | 27500 | 3/4 | DVB-S |
046 | 11900 | V | 27500 | 3/4 | DVB-S |
047 | 11919 | H | 27500 | 3/4 | DVB-S |
048 | 11938 | V | 27500 | 3/4 | DVB-S |
049 | 11958 | H | 27500 | 3/4 | DVB-S |
050 | 11977 | V | 27500 | 3/4 | DVB-S |
051 | 11996 | H | 27500 | 3/4 | DVB-S |
052 | 12015 | V | 27500 | 5/6 | DVB-S |
053 | 12034 | H | 27500 | 3/4 | DVB-S |
054 | 12054 | V | 27500 | 3/4 | DVB-S |
055 | 12073 | H | 27500 | 3/4 | DVB-S |
056 | 12092 | V | 27500 | 3/4 | DVB-S |
057 | 12111 | H | 27500 | 5/6 | DVB-S |
058 | 12130 | V | 27500 | 3/4 | DVB-S |
059 | 12149 | H | 27500 | 3/4 | DVB-S |
060 | 12169 | V | 27500 | 3/4 | DVB-S |
061 | 12188 | H | 27500 | 7/8 | DVB-S |
062 | 12207 | V | 27500 | 3/4 | DVB-S |
063 | 12226 | H | 25540 | 7/8 | DVB-S |
064 | 12245 | V | 27500 | 7/8 | DVB-S |
065 | 12265 | H | 27500 | 3/4 | DVB-S |
066 | 12284 | V | 27500 | 3/4 | DVB-S |
067 | 12303 | H | 25547 | 7/8 | DVB-S |
068 | 12322 | V | 27500 | 3/4 | DVB-S |
069 | 12341 | H | 27500 | 3/4 | DVB-S |
070 | 12360 | V | 27500 | 3/4 | DVB-S2 |
071 | 12380 | H | 27500 | 3/4 | DVB-S |
072 | 12399 | V | 27500 | 2/3 | DVB-S2 |
073 | 12418 | H | 27500 | 3/4 | DVB-S |
074 | 12437 | V | 27500 | 2/3 | DVB-S2 |
075 | 12456 | H | 27500 | 3/4 | DVB-S |
076 | 12476 | V | 27500 | 3/4 | DVB-S |
077 | 12608 | H | 27500 | 3/4 | DVB-S |
078 | 12614 | V | 14685 | 3/4 | DVB-S |
079 | 12633 | V | 3720 | 3/4 | DVB-S |
080 | 12637 | H | 14465 | 3/4 | DVB-S |
081 | 12644 | V | 3200 | 3/4 | DVB-S |
082 | 12649 | V | 3977 | 3/4 | DVB-S |
083 | 12668 | V | 6666 | 1/2 | DVB-S |
084 | 12672 | H | 3300 | 3/4 | DVB-S |
085 | 12678 | V | 13333 | 5/6 | DVB-S |
086 | 12680 | H | 9404 | 3/4 | DVB-S |
087 | 12690 | H | 3330 | 3/4 | DVB-S |
088 | 12697 | V | 14685 | 3/4 | DVB-S |
089 | 12701 | H | 6111 | 3/4 | DVB-S |
090 | 12715 | H | 3330 | 3/4 | DVB-S |
091 | 12718 | V | 6150 | 3/4 | DVB-S2 |
092 | 12724 | H | 1772 | 3/4 | DVB-S |
093 | 12736 | H | 3038 | 3/4 | DVB-S |
094 | 12303 | H | 25548 | | |
095 | 12590 | V | 6111 | | |
096 | 12599 | V | 6111 | | |
097 | 12608 | V | 6111 | | |
098 | 12617 | V | 6111 | | |
099 | 12634 | V | 6111 | | |
100 | 12639 | V | 3000 | | |
101 | 12652 | H | 3230 | | |
102 | 12653 | V | 4500 | | |
103 | 12657 | H | 3230 | | |
104 | 12676 | H | 3600 | | |
105 | 12694 | H | 3224 | | |
106 | 12702 | H | 6111 | | |
Last update: 2008-03-01
|
|