Badr 3/4 (26°E) (26.0E) Last update: 2008-03-01
# | Frequency | Pol |
SR | FEC | INFO |
001 | 11727 | H | 27500 | 3/4 | DVB-S |
002 | 11747 | V | 27500 | 3/4 | DVB-S |
003 | 11771 | H | 18000 | 3/4 | DVB-S |
004 | 11785 | V | 27500 | 3/4 | DVB-S |
005 | 11804 | H | 27500 | 3/4 | DVB-S |
006 | 11823 | V | 27500 | 3/4 | DVB-S |
007 | 11843 | H | 27500 | 3/4 | DVB-S |
008 | 11862 | V | 27500 | 3/4 | DVB-S |
009 | 11881 | H | 27500 | 3/4 | DVB-S |
010 | 11900 | V | 27500 | 3/4 | DVB-S |
011 | 11919 | H | 27500 | 3/4 | DVB-S |
012 | 11938 | V | 27500 | 3/4 | DVB-S |
013 | 11958 | H | 27500 | 3/4 | DVB-S |
014 | 11977 | V | 27500 | 3/4 | DVB-S |
015 | 11996 | H | 27500 | 3/4 | DVB-S |
016 | 12015 | V | 27500 | 3/4 | DVB-S |
017 | 12034 | H | 27500 | 3/4 | DVB-S |
018 | 12054 | V | 27500 | 3/4 | DVB-S |
019 | 12073 | H | 27500 | 3/4 | DVB-S |
020 | 12092 | V | 27500 | 3/4 | DVB-S |
021 | 12111 | H | 27500 | 3/4 | DVB-S |
022 | 12130 | V | 27500 | 3/4 | DVB-S |
023 | 12149 | H | 27500 | 3/4 | DVB-S |
024 | 12169 | V | 27500 | 3/4 | DVB-S |
025 | 12182 | H | 16200 | 3/4 | DVB-S |
026 | 12207 | V | 27500 | 3/4 | DVB-S |
027 | 12226 | H | 27500 | 3/4 | DVB-S |
028 | 12245 | V | 27500 | 3/4 | DVB-S |
029 | 12265 | H | 27500 | 3/4 | DVB-S |
030 | 12284 | V | 27500 | 3/4 | DVB-S |
031 | 12303 | H | 27500 | 3/4 | DVB-S |
032 | 12509 | V | 6666 | 3/4 | DVB-S |
033 | 12518 | V | 5000 | 3/4 | DVB-S |
034 | 12524 | H | 27500 | 3/4 | DVB-S |
035 | 12538 | V | 4500 | 3/4 | DVB-S |
036 | 12544 | H | 1800 | 3/4 | DVB-S |
037 | 12546 | H | 2220 | 3/4 | DVB-S |
038 | 12549 | H | 2170 | 3/4 | DVB-S |
039 | 12555 | H | 2600 | 3/4 | DVB-S |
040 | 12558 | H | 2300 | 3/4 | DVB-S |
041 | 12561 | H | 2170 | 3/4 | DVB-S |
042 | 12577 | H | 5920 | 5/6 | DVB-S |
043 | 12586 | H | 2220 | 3/4 | DVB-S |
044 | 12591 | H | 2000 | 3/4 | DVB-S |
045 | 12646 | H | 1447 | 3/4 | DVB-S |
046 | 12649 | H | 2220 | 3/4 | DVB-S |
047 | 12656 | H | 1800 | 3/4 | DVB-S |
048 | 12659 | H | 2220 | 3/4 | DVB-S |
049 | 12698 | V | 3000 | 3/4 | DVB-S |
050 | 12704 | V | 1900 | 7/8 | DVB-S |
051 | 12712 | H | 5632 | 3/4 | DVB-S |
052 | 12713 | V | 1800 | 7/8 | DVB-S |
053 | 12717 | H | 3000 | 3/4 | DVB-S |
054 | 12722 | H | 4600 | 5/6 | DVB-S |
055 | 12729 | H | 2000 | 3/4 | DVB-S |
056 | 12735 | H | 1850 | 3/4 | DVB-S |
057 | 12739 | H | 2400 | 3/4 | DVB-S |
058 | 12180 | H | 3340 | | |
059 | 12523 | H | 27500 | | |
060 | 12688 | H | 6111 | | |
061 | 12710 | H | 5632 | | |
062 | 12711 | V | 3340 | | |
063 | 12718 | H | 5632 | | |
064 | 12724 | H | 3440 | | |
065 | 12725 | V | 5632 | | |
066 | 12728 | H | 3440 | | |
067 | 12732 | H | 3440 | | |
Last update: 2008-03-01
|





|