Astra 1F/1G/1H/1KR/1L (19,2°E) (19.2E) Last update: 2008-03-01
# | Frequency | Pol |
SR | FEC | INFO |
001 | 10773 | H | 22000 | 5/6 | DVB-S |
002 | 10788 | V | 22000 | 5/6 | DVB-S |
003 | 10817 | V | 22000 | 5/6 | DVB-S |
004 | 10832 | H | 22000 | 5/6 | DVB-S |
005 | 10847 | V | 22000 | 5/6 | DVB-S |
006 | 10861 | H | 22000 | 5/6 | DVB-S |
007 | 10876 | V | 22000 | 5/6 | DVB-S |
008 | 10920 | H | 22000 | 5/6 | DVB-S |
009 | 10979 | V | 22000 | 5/6 | DVB-S |
010 | 11038 | V | 22000 | 5/6 | DVB-S |
011 | 11097 | V | 22000 | 5/6 | DVB-S |
012 | 11156 | V | 22000 | 5/6 | DVB-S |
013 | 11317 | V | 22000 | 5/6 | DVB-S |
014 | 11361 | H | 22000 | 5/6 | DVB-S |
015 | 11435 | V | 22000 | 5/6 | DVB-S |
016 | 11479 | V | 22000 | 5/6 | DVB-S |
017 | 11508 | V | 22000 | 5/6 | DVB-S |
018 | 11538 | V | 22000 | 5/6 | DVB-S |
019 | 11567 | V | 22000 | 5/6 | DVB-S |
020 | 11597 | V | 22000 | 5/6 | DVB-S |
021 | 11670 | H | 22000 | 5/6 | DVB-S |
022 | 11685 | V | 22000 | 5/6 | DVB-S |
023 | 11719 | H | 27500 | 3/4 | DVB-S |
024 | 11739 | V | 27500 | 3/4 | DVB-S |
025 | 11758 | V | 27500 | Auto | DVB-S |
026 | 11758 | H | 27500 | 3/4 | DVB-S |
027 | 11778 | V | 27500 | 3/4 | DVB-S |
028 | 11797 | H | 27500 | 3/4 | DVB-S |
029 | 11817 | V | 27500 | 3/4 | DVB-S |
030 | 11836 | H | 27500 | 3/4 | DVB-S |
031 | 11856 | V | 27500 | 3/4 | DVB-S |
032 | 11875 | H | 27500 | 3/4 | DVB-S |
033 | 11895 | V | 27500 | 3/4 | DVB-S |
034 | 11914 | H | 27500 | 91 | DVB-S2 |
035 | 11934 | V | 27500 | 3/4 | DVB-S |
036 | 11953 | H | 27500 | 3/4 | DVB-S |
037 | 11973 | V | 27500 | 3/4 | DVB-S |
038 | 11992 | H | 27500 | 3/4 | DVB-S |
039 | 12012 | V | 27500 | 3/4 | DVB-S |
040 | 12031 | H | 27500 | 3/4 | DVB-S |
041 | 12051 | V | 27500 | 3/4 | DVB-S |
042 | 12070 | H | 27500 | 3/4 | DVB-S |
043 | 12090 | V | 27500 | 3/4 | DVB-S |
044 | 12109 | H | 27500 | 3/4 | DVB-S |
045 | 12129 | V | 27500 | 3/4 | DVB-S |
046 | 12148 | H | 27500 | 3/4 | DVB-S |
047 | 12168 | V | 27500 | 3/4 | DVB-S |
048 | 12187 | H | 27500 | 3/4 | DVB-S |
049 | 12207 | V | 27500 | 3/4 | DVB-S |
050 | 12226 | H | 27500 | 3/4 | DVB-S |
051 | 12246 | V | 27500 | 3/4 | DVB-S |
052 | 12265 | H | 27500 | 3/4 | DVB-S |
053 | 12285 | V | 27500 | 3/4 | DVB-S |
054 | 12304 | H | 27500 | 3/4 | DVB-S |
055 | 12324 | V | 27500 | 3/4 | DVB-S |
056 | 12343 | H | 27500 | 3/4 | DVB-S |
057 | 12363 | V | 27500 | 3/4 | DVB-S |
058 | 12382 | H | 27500 | 3/4 | DVB-S |
059 | 12402 | V | 27500 | 3/4 | DVB-S |
060 | 12421 | H | 27500 | 3/4 | DVB-S |
061 | 12441 | V | 27500 | 3/4 | DVB-S |
062 | 12460 | H | 27500 | 3/4 | DVB-S |
063 | 12480 | V | 27500 | 3/4 | DVB-S |
064 | 12515 | H | 22000 | 5/6 | DVB-S |
065 | 12522 | V | 22000 | 2/3 | DVB-S2 |
066 | 12544 | H | 22000 | 5/6 | DVB-S |
067 | 12551 | V | 22000 | 5/6 | DVB-S |
068 | 12574 | H | 22000 | 5/6 | DVB-S |
069 | 12581 | V | 22000 | 2/3 | DVB-S2 |
070 | 12603 | H | 22000 | 5/6 | DVB-S |
071 | 12610 | V | 22000 | 5/6 | DVB-S |
072 | 12633 | H | 22000 | 5/6 | DVB-S |
073 | 12640 | V | 22000 | 5/6 | DVB-S |
074 | 12662 | H | 22000 | 5/6 | DVB-S |
075 | 12669 | V | 22000 | 5/6 | DVB-S |
076 | 12692 | H | 22000 | 5/6 | DVB-S |
077 | 12699 | V | 22000 | 5/6 | DVB-S |
078 | 12721 | H | 22000 | 2/3 | DVB-S2 |
079 | 12728 | V | 22000 | 5/6 | DVB-S |
Last update: 2008-03-01
|





|