Thor 2/3, Intelsat 10-02 (1°W) (0.8W) Last update: 2008-03-01
# | Frequency | Pol |
SR | FEC | INFO |
001 | 10987 | V | 5632 | 3/4 | DVB-S |
002 | 11006 | V | 6111 | 5/6 | DVB-S |
003 | 11094 | V | 5632 | 3/4 | DVB-S |
004 | 11164 | V | 1450 | 7/8 | DVB-S |
005 | 11172 | V | 6111 | 3/4 | DVB-S |
006 | 11181 | V | 3100 | 7/8 | DVB-S |
007 | 11188 | V | 2142 | 3/4 | DVB-S |
008 | 11216 | V | 24500 | 7/8 | DVB-S |
009 | 11229 | H | 24500 | 7/8 | DVB-S |
010 | 11247 | V | 24500 | 7/8 | DVB-S |
011 | 11261 | H | 24500 | 7/8 | DVB-S |
012 | 11278 | V | 24500 | 7/8 | DVB-S |
013 | 11293 | H | 24500 | 7/8 | DVB-S |
014 | 11309 | V | 24500 | 7/8 | DVB-S |
015 | 11325 | H | 24500 | 7/8 | DVB-S |
016 | 11341 | V | 25000 | 2/3 | DVB-S2 |
017 | 11357 | H | 24500 | 7/8 | DVB-S |
018 | 11372 | V | 24500 | 7/8 | DVB-S |
019 | 11389 | H | 24500 | 7/8 | DVB-S |
020 | 11403 | V | 24500 | 7/8 | DVB-S |
021 | 11421 | H | 25000 | 2/3 | DVB-S2 |
022 | 11434 | V | 25000 | 2/3 | DVB-S2 |
023 | 11463 | V | 6111 | 3/4 | DVB-S |
024 | 11471 | V | 6111 | 3/4 | DVB-S |
025 | 11481 | V | 6111 | 3/4 | DVB-S |
026 | 11487 | V | 3100 | 7/8 | DVB-S |
027 | 11490 | V | 6111 | Auto | DVB-S |
028 | 11497 | V | 3200 | 3/4 | DVB-S |
029 | 11502 | V | 3200 | 7/8 | DVB-S |
030 | 11508 | V | 6666 | 3/4 | DVB-S |
031 | 11517 | V | 5632 | 3/4 | DVB-S |
032 | 11525 | V | 6111 | 7/8 | DVB-S |
033 | 11535 | V | 6111 | 3/4 | DVB-S |
034 | 11548 | V | 3472 | 7/8 | DVB-S |
035 | 11553 | V | 6111 | 3/4 | DVB-S |
036 | 11727 | V | 28000 | 5/6 | DVB-S |
037 | 11747 | H | 28000 | 7/8 | DVB-S |
038 | 11823 | H | 28000 | 7/8 | DVB-S |
039 | 12054 | H | 28000 | 3/4 | DVB-S |
040 | 12149 | V | 28000 | 5/6 | DVB-S |
041 | 12169 | H | 28000 | 7/8 | DVB-S |
042 | 12226 | V | 28000 | 3/4 | DVB-S |
043 | 12246 | H | 28000 | 5/6 | DVB-S |
044 | 12303 | V | 27800 | 3/4 | DVB-S |
045 | 12322 | H | 27800 | 3/4 | DVB-S |
046 | 12341 | V | 28000 | 2/3 | DVB-S |
047 | 12361 | H | 28000 | 2/3 | DVB-S |
048 | 12380 | V | 28000 | 5/6 | DVB-S |
049 | 12399 | H | 28000 | 7/8 | DVB-S |
050 | 12419 | V | 28000 | 2/3 | DVB-S |
051 | 12438 | H | 28000 | 2/3 | DVB-S |
052 | 12456 | V | 28000 | 3/4 | DVB-S |
053 | 12476 | H | 27800 | 3/4 | DVB-S |
054 | 12520 | V | 17500 | 3/4 | DVB-S |
055 | 12527 | H | 27500 | 3/4 | DVB-S |
056 | 12563 | H | 27500 | 3/4 | DVB-S |
057 | 12563 | V | 27500 | 3/4 | DVB-S |
058 | 12607 | V | 27500 | 3/4 | DVB-S |
059 | 12608 | H | 27500 | 3/4 | DVB-S |
060 | 12643 | H | 27500 | 3/4 | DVB-S |
061 | 12643 | V | 27500 | 3/4 | DVB-S |
062 | 12686 | V | 27500 | 3/4 | DVB-S |
063 | 12687 | H | 27500 | 3/4 | DVB-S |
064 | 12718 | V | 18400 | 3/4 | DVB-S |
065 | 12723 | H | 27500 | 3/4 | DVB-S |
066 | 12735 | V | 8800 | 5/6 | DVB-S |
Last update: 2008-03-01
|
|